Eastern Conference:
Metro:
1. Pittsburgh 24-10-5 53 pts
2. NY Islanders 26-12-1 53 pts
3. Washington 20-11-7 47 pts
4. NY Randers 21-11-4 46 pts
5. Columbus 17-17-3 37 pts
6. Philadelphia 14-18-7 35 pts
7. New Jersey 14-20-7 35 pts
8. Carolina 12-23-4 28 pts
Atlantic:
1. Montreal 26-11-2 54 pts
2. Tampa Bay 25-12-4 54 pts
3. Detroit 20-10-9 49 pts
4. Toronto 21-16-3 45 pts
5. Boston 19-15-6 44 pts
6. Florida 17-11-9 43 pts
7. Ottawa 16-15-7 39 pts
8. Buffalo 14-23-3 31 pts
Western Conference:
Central:
1. Nashville 25-9-4 54 pts
2. Chicago 26-11-2 54 pts
3. St. Louis 23-13-3 49 pts
4. Winnipeg 20-12-7 47 pts
5. Dallas 18-14-6 42 pts
6. Minnesota 18-15-4 40 pts
7. Colorado 15-16-8 38 pts
Pacific:
1. Anaheim 26-9-6 58 pts
2. Vancouver 22-12-3 47 pts
3. LA Kings 19-12-9 47 pts
4. San Jose 20-14-5 45 pts
5. Calgary 21-16-3 45 pts
6. Arizona 15-19-4 34 pts
7. Edmonton 9-22-9 27 pts
No comments:
Post a Comment