Jan. 30th vs. Syracuse
The Bears are currently 27-13-3-6 on the season, and have won 9 of their last 12 games. They had a undefeated weekend. They have been helped out by AHL All-Stars Chris Bourque and Connor Carrick. However, their are some Caps rookies who are doing quite well. Travis Boyd has been a pleasant surprise with 33 points in 49 games this season. Another guy to keep your eye on this season is Riley Barber who has 31 points in 47 games.
Barry Trotz always said he wanted the AHL team to be just as strong as the NHL team. It is clear that the Bears are starting to mold into a solid hockey club themselves. Even more good news as Caps first round pick from two years ago Jakub Vrana came back from injury and was named AHL player of the week. (Below are the current stats for the Bears from www.theahl.com).
Stats-GP,G,A,+-, etc
17 | Chris Bourque | LW | 46 | 21 | 30 | 51 | +12 | 30 | 7 | 0 | 1.11 | 0.65 | 124 | |
* | 15 | Travis Boyd | C | 49 | 13 | 20 | 33 | 0 | 18 | 5 | 0 | 0.67 | 0.37 | 76 |
* | 19 | Riley Barber | RW | 47 | 14 | 17 | 31 | +3 | 18 | 4 | 0 | 0.66 | 0.38 | 110 |
28 | Paul Carey | LW | 43 | 13 | 18 | 31 | +3 | 18 | 2 | 0 | 0.72 | 0.42 | 97 | |
23 | Sean Collins | C | 48 | 11 | 17 | 28 | +8 | 6 | 2 | 2 | 0.58 | 0.12 | 86 | |
18 | Carter Camper | C | 47 | 7 | 19 | 26 | +10 | 12 | 3 | 0 | 0.55 | 0.26 | 75 | |
12 | Nathan Walker | LW | 48 | 10 | 14 | 24 | +16 | 26 | 0 | 0 | 0.50 | 0.54 | 80 | |
10 | Dustin Gazley | RW | 43 | 10 | 13 | 23 | +10 | 39 | 0 | 1 | 0.53 | 0.91 | 68 | |
25 | Connor Carrick | D | 39 | 9 | 13 | 22 | +18 | 36 | 3 | 1 | 0.56 | 0.92 | 93 | |
21 | Chandler Stephenson | C | 25 | 4 | 13 | 17 | -1 | 10 | 1 | 1 | 0.68 | 0.40 | 33 | |
* | 4 | Madison Bowey | D | 44 | 3 | 14 | 17 | +13 | 32 | 1 | 0 | 0.39 | 0.73 | 65 |
36 | Garrett Mitchell | RW | 34 | 8 | 8 | 16 | +3 | 56 | 0 | 0 | 0.47 | 1.65 | 55 | |
27 | Aaron Ness | D | 35 | 2 | 14 | 16 | +17 | 18 | 0 | 0 | 0.46 | 0.51 | 56 | |
* | 5 | Christian Djoos | D | 42 | 6 | 9 | 15 | +8 | 6 | 2 | 0 | 0.36 | 0.14 | 53 |
39 | Scott Gomez | C | 10 | 3 | 11 | 14 | +8 | 0 | 1 | 0 | 1.40 | 0.00 | 12 | |
* | 13 | Jakub Vrana | LW | 12 | 5 | 8 | 13 | +4 | 6 | 1 | 0 | 1.08 | 0.50 | 33 |
32 | Erik Burgdoerfer | D | 47 | 4 | 9 | 13 | +4 | 47 | 0 | 0 | 0.28 | 1.00 | 51 | |
11 | Zach Sill | C | 37 | 2 | 7 | 9 | +8 | 41 | 0 | 0 | 0.24 | 1.11 | 45 | |
24 | Chris Brown | RW | 19 | 3 | 5 | 8 | -1 | 20 | 1 | 0 | 0.42 | 1.05 | 43 | |
20 | Liam O'Brien | LW | 33 | 3 | 5 | 8 | +3 | 76 | 0 | 0 | 0.24 | 2.30 | 50 | |
6 | Mike Moore | D | 36 | 4 | 3 | 7 | -7 | 48 | 0 | 0 | 0.19 | 1.33 | 37 | |
7 | Ryan Stanton | D | 35 | 2 | 5 | 7 | +4 | 40 | 0 | 0 | 0.20 | 1.14 | 40 | |
22 | Stanislav Galiev | RW | 5 | 3 | 0 | 3 | +2 | 2 | 0 | 0 | 0.60 | 0.40 | 20 | |
* | 2 | Tyler Lewington | D | 19 | 2 | 1 | 3 | +4 | 53 | 0 | 0 | 0.16 | 2.79 | 7 |
* | 33 | Joey Leach | D | 6 | 0 | 3 | 3 | +6 | 7 | 0 | 0 | 0.50 | 1.17 | 2 |
* | 40 | Caleb Herbert | RW | 23 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0.09 | 0.43 | 11 |
29 | Bobby Shea | D | 3 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0.33 | 0.67 | 3 | |
39 | Cam Reid (total) | C | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0.25 | 0.50 | 5 | |
14 | Austin Fyten | C | 6 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0.17 | 0.33 | 5 | |
35 | Justin Peters | G | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0 | |
31 | Dan Ellis | G | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0 | |
30 | Mark Dekanich | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
No comments:
Post a Comment