It has been a while since I have had the chance to update on the Hershey Bears, the Bears are currently sitting 5th in the Eastern Conference with a 9-5-0-3 record with 3 shootout losses. Here is there player stats thanks to hockeydb.com.
17 | Chris Bourque | L | 17 | 6 | 9 | 15 | 10 | 5 | 1986-01-29 | 29 | Boston, MA | 5.08 | 170 |
18 | Carter Camper | F | 17 | 2 | 9 | 11 | 4 | 5 | 1988-07-06 | 27 | Rocky River, OH | 5.09 | 173 |
28 | Paul Carey | C | 17 | 6 | 4 | 10 | 6 | 3 | 1988-09-24 | 26 | Boston, MA | 6.00 | 175 |
36 | Garrett Mitchell | R | 16 | 3 | 4 | 7 | 28 | -1 | 1991-09-02 | 23 | Regina, SASK | 5.11 | 195 |
19 | Riley Barber | F | 16 | 3 | 4 | 7 | 4 | -1 | 1994-02-07 | 21 | Pittsburgh, PA | 6.00 | 198 |
23 | Sean Collins | C | 16 | 2 | 5 | 7 | 6 | 0 | 1988-12-29 | 26 | Saskatoon, SASK | 6.01 | 198 |
27 | Aaron Ness | D | 16 | 0 | 7 | 7 | 8 | 2 | 1990-05-18 | 25 | Roseau, MN | 5.10 | 182 |
25 | Connor Carrick | D | 17 | 3 | 4 | 7 | 20 | 2 | 1994-04-13 | 21 | Orland Park, IL | 5.10 | 183 |
15 | Travis Boyd | F | 17 | 2 | 5 | 7 | 6 | -2 | 1993-09-14 | 21 | Hopkins, MN | 5.11 | 184 |
13 | Jakub Vrana | C | 6 | 2 | 4 | 6 | 2 | 1 | 1996-02-28 | 19 | Prague, Czech Rep. | 5.11 | 185 |
10 | Dustin Gazley | W | 16 | 4 | 2 | 6 | 20 | -3 | 1988-10-03 | 26 | Novi, MI | 5.09 | 154 |
7 | Ryan Stanton | D | 16 | 1 | 5 | 6 | 20 | -1 | 1989-07-20 | 26 | St. Albert, ALTA | 6.02 | 196 |
12 | Nathan Walker | L | 16 | 2 | 2 | 4 | 6 | -1 | 1994-02-07 | 21 | Cardiff, Wales | 5.08 | 186 |
22 | Stanislav Galiev | L | 5 | 3 | 0 | 3 | 2 | 2 | 1992-01-17 | 23 | Moscow, Russia | 6.01 | 187 |
5 | Christian Djoos | D | 11 | 1 | 2 | 3 | 0 | 1 | 1994-08-06 | 21 | Gothenberg, Sweden | 6.00 | 159 |
4 | Madison Bowey | D | 13 | 1 | 2 | 3 | 10 | 0 | 1995-04-22 | 20 | Winnipeg, MAN | 6.02 | 209 |
11 | Zack Sill | C | 16 | 2 | 1 | 3 | 24 | -2 | 1988-05-24 | 27 | Truro, NS | 6.00 | 202 |
24 | Chris Brown | C | 4 | 1 | 1 | 2 | 6 | 0 | 1991-02-03 | 24 | Flower Mound, TX | 6.02 | 215 |
21 | Chandler Stephenson | C | 6 | 0 | 2 | 2 | 0 | -1 | 1994-04-22 | 21 | Saskatoon, SASK | 5.11 | 190 |
20 | Liam O'Brien | C | 12 | 1 | 1 | 2 | 13 | 1 | 1994-07-29 | 21 | Halifax, NS | 6.01 | 205 |
35 | Justin Peters | G | 9 | 0 | 1 | 1 | 0 | 0 | 1986-08-30 | 29 | Blyth, ONT | 6.01 | 209 |
32 | Erik Burgdoerfer | D | 17 | 0 | 1 | 1 | 12 | -1 | 1988-12-11 | 26 | East Setauket, NY | 6.02 | 210 |
14 | Austin Fyten | L | 2 | 0 | 0 | 0 | 0 | -2 | 1991-05-03 | 24 | Sundre, ALTA | 6.02 | 200 |
40 | Caleb Herbert | F | 5 | 0 | 0 | 0 | 2 | 0 | 1991-10-12 | 23 | Bloomington, MN | 6.00 | 195 |
31 | Dan Ellis | G | 10 | 0 | 0 | 0 | 0 | 0 | 1980-06-19 | 35 | Saskatoon, SASK | 6.01 | 195 |
6 | Mike Moore | D | 12 | 0 | 0 | 0 | 23 | -4 | 1984-12-12 | 30 | Calgary, ALTA | 6.01 | 206 |
No comments:
Post a Comment