Atlantic Division:
1. Tampa Bay 16-6-2 34 pts
2. Montreal 16-7-2 34 pts
3. Detroit 14-5-5 33 pts
4. Boston 14-9-1 29 pts
5. Toronto 12-8-3 27 pts
6. Florida 9-6-6 24 pts
7. Ottawa 10-9-4 24 pts
8. Buffalo 8-14-2 18 pts
Metropolitan Division:
1. Pittsburgh 16-5-2 34 pts
2. NY Islanders 17-7-0 34 pts
3. New York Rangers 11-8-4 26 pts
4. Washington 10-9-4 24 pts
5. New Jersey 9-11-4 22 pts
6. Philadelphia 8-12-3 19 pts
7. Carolina 7-13-3 17 pts
8. Columbus 6-15-2 14 pts
Western Conference:
Central Division:
1. Nashville 16-5-2 34 pts
2. St. Louis 16-6-2 34 pts
3. Chicago 15-8-1 31 pts
4. Winnipeg 12-9-4 28 pts
5. Minnesota 13-9-1 27 pts
6. Dallas 9-10-5 23 pts
7. Colorado 9-10-5 23 pts
Pacific Division:
1. Vancouver 16-7-1 33 pts
2. Anaheim 14-6-5 33 pts
3. Calgary 15-8-2 32 pts
4. LA 12-7-5 29 pts
5. San Jose 11-10-4 26 pts
6. Arizona 9-12-3 21 pts
7. Edmonton 6-14-4 16 pts
No comments:
Post a Comment