NHL Standings:
Eastern Conference:
Metropolitan
1. New York Islanders 4-1-0 8 pts
2. Washington Capitals 3-0-2 8 pts
3. Pittsburgh Penguins 3-1-0 6 pts
4. Columbus Blue Jackets 3-2-0 6 pts
5. New Jersey Devils 3-2-0 6 pts
6. New York Rangers 3-3-0 6 pts
7. Philadelphia Flyers 1-2-2 4 pts
8. Carolina Hurricanes 0-2-2 2 pts
Atlantic
1. Montreal Canadians 5-1-0 10 pts
2. Ottawa Senators 4-1-0 8 pts
3. Tampa Bay Lightning 3-1-1 7 pts
4. Detroit Red Wings 3-1-1 7 pts
5. Boston Bruins 3-4-0 6 pts
6. Toronto Maple Leafs 2-3-1 5 pts
7. Florida Panthers 1-2-2 4 pts
8. Buffalo Sabres 1-5-0 2 pts
Western Conference:
Central
1. Nashville Predators 3-0-2 8 pts
2. Chicago Blackhawks 3-0-1 7 pts
3. Dallas Stars 2-1-2 6 pts
4. St. Louis Blues 2-2-1 5 pts
5. Minnesota Wild 2-2-0 4 pts
6. Colorado Avalanche 1-4-0 2 pts
7. Winnipeg Jets 1-4-0 2 pts
Pacific
1. Anaheim Ducks 5-1-0 10 pts
2. San Jose 4-1-1 9 pts
3. LA Kings 4-1-1 9 pts
4. Calgary Flames 4-3-0 8 pts
5. Vancouver Canucks 3-1-0 6 pts
6. Arizona Coyotes 2-2-0 4 pts
7. Edmonton Oilers 0-4-1 1 pt
No comments:
Post a Comment